PVC Manhole Frame & Cover’s (polyvinyl Chloride)
Specifications & Qualities.
-
Made from 100% Virgin Plastic.
-
High Strength to Weight Ratio
-
Long Life (20-30 Years)
-
Light Weight-Easy To Handle
-
Excellent Abrasion Resistance
-
No Erosion Due To Rain Water, And Moving Vehicles
-
No Effect of Sewage Water & Chemical Water No.
-
Environmental Degradation
| Brand Man Hole Cover | |||
|---|---|---|---|
| Sr No. | Size of Cover | Weight Per Piece | Box Packing |
| 1. | 10” x 10” | 2.800KG | 7 |
| 2. | 12” X 12” | 3.6KG | 7 |
| 3. | 15” X 15” | 1.300KG | 20pcs |
| 4. | 18” X 18” | 2.110KG | 16pcs |
| 5. | 22” X 16” | 2.230KG | 10pcs |
| 6. | 24” X 18” | 3.000KG | 10pcs |
| 7. | 21” X 21” | 3.100KG | 10pcs |
| 8. | 24” X 24” | 4.60KG | 6 0pcs |
| KAIVAL Brand Man Hole Cover | |||
|---|---|---|---|
| Sr No. | Size of Cover | Weight Per Piece | Box Packing |
| 1. | 8’ ROUND | 100gm | 100pcs |
| 2. | 9’ ROUND | 100gm | 100pcs |
| 3. | 9 X 12 | 510gm | 60pcs |
| 4. | 10 X 10 | 0.380KG | 60pcs |
| 5. | 12” X 12” | 0.700KG | 30pcs |
| 6. | 15” X 15” | 1.300KG | 20pcs |
| 7. | 18” X 18” | 2.110KG | 16pcs |
| 8. | 22” X 16” | 2.230KG | 10pcs |
| 9. | 21” X 21” | 3.100KG | 10pcs |
| 10. | 24” X 18” | 3.000KG | 10pcs |
| 11. | 24” X 24” | 4.620KG | 6pcs |
| 12. | 21” X 27” | 5.120KG | 6pcs |
| KAIVAL GOLD Brand Man Hole Cover | |||
|---|---|---|---|
| Sr No. | Size of Cover | Weight Per Piece | Box Packing |
| 1. | 18 x 18 | 3.700KG | 6pcs |
| 2. | 24 x 18 | 4.700KG | 6pcs |
| 3. | 24 x 24 | 6.200KG | 6pcs |
